Women In Government Private Sector Membership Structure
Approved by WIG Board of Directors February 2024
Effective January 1, 2025
On January 1, 2025, the current Women In Government private sector support structure (Associate Members, Business Council members, Business Council Plus members) will be replaced by an improved structure for companies, trade associations and other organizations that want to partner with WIG and support the organization’s work throughout the year. The Business Council will continue to exist, but with four levels of engagement and support. The Council will continue to be led by three volunteer officers elected by Council members, and the Council Chair will continue to attend Board of Directors meetings on behalf of the Business Council.
Membership Benefits | Business Council Membership Level (effective January 1, 2025) | |||
---|---|---|---|---|
Whip | Leader | Pro-Tem | Speaker | |
Annual cost per company | $12,000 | $18,000 | $24,000 | $30,000 |
Limited to XX no. of companies | 12 | 12 | 24 | 12 |
No. of registrations for each conference | 1 | 1 | 2 | 3 |
No. of pre-conference 1:1 mtgs at each conference | 4 | 4 | 4 | 4 |
Invitation-only networking event(s) w/ Board Members & State Directors at each conference | Luncheon | Luncheon | Luncheon & Dinner | Luncheon & Dinner |
Content contribution | Live, Nationally Recruited Webinar | Present Policy Round Robin
(Three 10-12 minute policy talks for circulating legislator attendees) at One Conference | Provide One Speaker on Combined General Session Panel (1 hour) at One Conference | Present General Session Panel (40 min) at One Conference |
Ability to purchase discounted additional private sector conference registrations | ||||
Ability to present additional 40-minute general session panel at a second conference (additional cost of $10,000) |
Membership Benefits | Business Council Membership Level (effective January 1, 2025) | |||
---|---|---|---|---|
Whip | Leader | Pro-Tem | Speaker | |
Annual cost per company | $12,000 | $18,000 | $24,000 | $30,000 |
Limited to XX no. of companies | 12 | 12 | 24 | 12 |
No. of registrations for each conference | 1 | 1 | 2 | 3 |
No. of pre-conference 1:1 mtgs at each conference | 4 | 4 | 4 | 4 |
Invitation-only networking event(s) w/ Board Members & State Directors at each conference | Luncheon | Luncheon | Luncheon & Dinner | Luncheon & Dinner |
Content contribution | Live, Nationally Recruited Webinar | Present Policy Round Robin
(Three 10-12 minute policy talks for circulating legislator attendees) at One Conference | Provide One Speaker on Combined General Session Panel (1 hour) at One Conference | Present General Session Panel (40 min) at One Conference |
Ability to purchase discounted additional private sector conference registrations | ||||
Ability to present additional 40-minute general session panel at a second conference (additional cost of
$10,000) |
Notes: Beginning January 1, 2025, General Sessions, Combined General Sessions, Round Robins, Webinars and Pre-Conference 1:1 Meetings (Legislator Conversation Opportunities) are limited to private sector member organizations only and are not available to non-member organizations as a la carte sponsorships. Women In Government continues to offer a la carte sponsorships at conferences for visibility opportunities, such as sponsoring exhibit tables, a charging station/lounge, branded guest room hotel key cards and conference wifi for all attendees, and limited thought leadership opportunities, such as sponsoring radio public services announcements, legislator bill share sessions, legislator hotel room drops and content in conference daily emails.